Best hospitals for stroke care in England
Every stroke team in England graded by the Sentinel Stroke National Audit Programme (SSNAP) — the national clinical audit's own published, case-mix-adjusted verdict on the quality of a team's acute stroke-care processes, from A (best) to E. It is not a guarantee of any individual patient's outcome. Ranked best first: SSNAP level, then score.
181 stroke teams with a matched NHS trust · Q1 2026 · Source: SSNAP (Royal College of Physicians).
| # | Stroke team | Region | SSNAP level | Score |
|---|---|---|---|---|
| 1 | Whiston Hospital HASU Mersey And West Lancashire Teaching Hospitals NHS Trust | Cheshire and Mersey | B | 78.8 |
| 2 | Rowan Rehabilitation Unit Dorset Healthcare University NHS Foundation Trust | Wessex | B | 78.0 |
| 3 | East Kent HASU East Kent Hospitals University NHS Foundation Trust | Kent and Medway | B | 77.5 |
| 4 | Stepping Hill Hospital Stockport NHS Foundation Trust | Greater Manchester | B | 77.5 |
| 5 | Kendray Hospital South West Yorkshire Partnership Teaching NHS Foundation Trust | South Yorkshire and Bassetlaw | B | 76.0 |
| 6 | Whiston Hospital SU Mersey And West Lancashire Teaching Hospitals NHS Trust | Cheshire and Mersey | B | 74.0 |
| 7 | Pendle Community Hospital - Marsden Stroke Unit East Lancashire Hospitals NHS Trust | Lancashire and South Cumbria | B | 74.0 |
| 8 | Midland Metropolitan University Hospital (MMUH) - Acute Stroke Services Sandwell And West Birmingham Hospitals NHS Trust | West Midlands | B | 73.8 |
| 9 | University College Hospital HASU University College London Hospitals NHS Foundation Trust | London | B | 71.2 |
| 10 | Wembury, Stroke Rehabilitation University Hospitals Plymouth NHS Trust | SW Peninsula | B | 70.3 |
| 11 | King George Hospital Ilford - Erica Ward - Stroke Rehab Unit Barking, Havering And Redbridge University Hospitals NHS Trust | London | B | 70.2 |
| 12 | Trafford General Hospital Manchester University NHS Foundation Trust | Greater Manchester | B | 70.2 |
| 13 | John Radcliffe Hospital Oxford University Hospitals NHS Foundation Trust | Buckinghamshire, Oxford and Berkshire | B | 70.0 |
| 14 | Chorley and South Ribble Hospital Lancashire Teaching Hospitals NHS Foundation Trust | Lancashire and South Cumbria | B | 70.0 |
| 15 | University Hospital Aintree Liverpool University Hospitals NHS Foundation Trust | Cheshire and Mersey | B | 70.0 |
| 16 | Salford Royal Hospital Northern Care Alliance NHS Foundation Trust | Greater Manchester | B | 70.0 |
| 17 | Sheffield Stroke Pathway Assessment and Rehabilitation Centre (SPARC) Sheffield Teaching Hospitals NHS Foundation Trust | South Yorkshire and Bassetlaw | C | 68.0 |
| 18 | Royal Victoria Infirmary The Newcastle Upon Tyne Hospitals NHS Foundation Trust | North East and North Cumbria | C | 67.5 |
| 19 | Royal Berkshire Hospital Royal Berkshire NHS Foundation Trust | Buckinghamshire, Oxford and Berkshire | C | 66.2 |
| 20 | Charing Cross Hospital SU - Nine South Ward Imperial College Healthcare NHS Trust | London | C | 64.6 |
| 21 | George Eliot Hospital George Eliot Hospital NHS Trust | West Midlands | C | 64.0 |
| 22 | Scunthorpe General Hospital Northern Lincolnshire And Goole NHS Foundation Trust | Humber Coast and Vale | C | 62.5 |
| 23 | Princess Royal University Hospital SU King's College Hospital NHS Foundation Trust | London | C | 62.2 |
| 24 | Hull Royal Infirmary Hull University Teaching Hospitals NHS Trust | Humber Coast and Vale | C | 61.9 |
| 25 | Freeman Hospital The Newcastle Upon Tyne Hospitals NHS Foundation Trust | North East and North Cumbria | C | 61.5 |
| 26 | St Pancras Hospital Central And North West London NHS Foundation Trust | London | C | 61.2 |
| 27 | King's College Hospital HASU King's College Hospital NHS Foundation Trust | London | C | 61.2 |
| 28 | Watford General Hospital West Hertfordshire Teaching Hospitals NHS Trust | East of England (South) | C | 61.2 |
| 29 | Princess Royal University Hospital HASU King's College Hospital NHS Foundation Trust | London | C | 61.2 |
| 30 | Wycombe General Hospital Buckinghamshire Healthcare NHS Trust | Buckinghamshire, Oxford and Berkshire | C | 61.2 |
| 31 | Newham General Hospital Barts Health NHS Trust | London | C | 60.1 |
| 32 | Fairfield General Hospital Northern Care Alliance NHS Foundation Trust | Greater Manchester | C | 60.0 |
| 33 | Vale Specialist Stroke Rehabilitation Unit Gloucestershire Health And Care NHS Foundation Trust | West of England | C | 60.0 |
| 34 | East Devon Community Stroke Rehab Unit Royal Devon University Healthcare NHS Foundation Trust | SW Peninsula | C | 60.0 |
| 35 | Dorset County Hospital Dorset County Hospital NHS Foundation Trust | Wessex | C | 60.0 |
| 36 | Northwick Park Hospital SU London North West University Healthcare NHS Trust | London | D | 59.5 |
| 37 | Cumberlege Intermediate Care Centre Essex Partnership University NHS Foundation Trust | East of England (South) | D | 59.5 |
| 38 | Queens Hospital Romford HASU Barking, Havering And Redbridge University Hospitals NHS Trust | London | D | 59.4 |
| 39 | Worcestershire Stroke Rehabilitation Unit Herefordshire And Worcestershire Health And Care NHS Trust | West Midlands | D | 58.9 |
| 40 | Furness General Hospital University Hospitals Of Morecambe Bay NHS Foundation Trust | Lancashire and South Cumbria | D | 58.8 |
| 41 | Chelsea and Westminster Hospital Chelsea And Westminster Hospital NHS Foundation Trust | London | D | 58.8 |
| 42 | King's College Hospital SU King's College Hospital NHS Foundation Trust | London | D | 58.7 |
| 43 | Montagu Hospital Doncaster And Bassetlaw Teaching Hospitals NHS Foundation Trust | South Yorkshire and Bassetlaw | D | 58.0 |
| 44 | Wexham Park Hospital Frimley Health NHS Foundation Trust | Frimley ICS and Surrey Heartlands | D | 57.8 |
| 45 | Coalville Community Hospital Leicestershire Partnership NHS Trust | East Midlands | D | 57.8 |
| 46 | Northwick Park Hospital HASU London North West University Healthcare NHS Trust | London | D | 57.5 |
| 47 | Southampton General Hospital University Hospital Southampton NHS Foundation Trust | Wessex | D | 57.5 |
| 48 | West Suffolk Hospital West Suffolk NHS Foundation Trust | East of England (North) | D | 57.5 |
| 49 | Royal London Hospital SU Barts Health NHS Trust | London | D | 57.2 |
| 50 | Milton Keynes General Hospital Milton Keynes University Hospital NHS Foundation Trust | East of England (South) | D | 56.2 |
| 51 | Royal Blackburn Hospital East Lancashire Hospitals NHS Trust | Lancashire and South Cumbria | D | 56.2 |
| 52 | Queen Alexandra Hospital Portsmouth Portsmouth Hospitals University NHS Trust | Wessex | D | 56.2 |
| 53 | Royal Preston Hospital Lancashire Teaching Hospitals NHS Foundation Trust | Lancashire and South Cumbria | D | 56.2 |
| 54 | Royal Bolton Hospital Bolton NHS Foundation Trust | Greater Manchester | D | 55.9 |
| 55 | Homerton University Hospital Homerton Healthcare NHS Foundation Trust | London | D | 55.8 |
| 56 | James Cook University Hospital South Tees Hospitals NHS Foundation Trust | North East and North Cumbria | D | 55.0 |
| 57 | Royal Hallamshire Hospital Sheffield Teaching Hospitals NHS Foundation Trust | South Yorkshire and Bassetlaw | D | 55.0 |
| 58 | Newton Abbot Hospital Torbay And South Devon NHS Foundation Trust | SW Peninsula | D | 54.9 |
| 59 | Maidstone District General Hospital Maidstone And Tunbridge Wells NHS Trust | Kent and Medway | D | 54.0 |
| 60 | Charing Cross Hospital HASU Imperial College Healthcare NHS Trust | London | D | 54.0 |
| 61 | Feldon Stroke Rehabilitation Unit SWFT South Warwickshire University NHS Foundation Trust | West Midlands | D | 54.0 |
| 62 | University Hospital of North Durham County Durham And Darlington NHS Foundation Trust | North East and North Cumbria | D | 53.8 |
| 63 | Basildon University Hospital Mid And South Essex NHS Foundation Trust | East of England (South) | D | 53.8 |
| 64 | Northumbria Specialist Emergency Care Hospital HASU Northumbria Healthcare NHS Foundation Trust | North East and North Cumbria | D | 53.8 |
| 65 | Cheltenham & Gloucester Hospitals Gloucestershire Hospitals NHS Foundation Trust | West of England | D | 53.8 |
| 66 | West Middlesex University Hospital Chelsea And Westminster Hospital NHS Foundation Trust | London | D | 53.8 |
| 67 | St Lukes Stroke Rehabilitation Team - Market Harborough Hospital Leicestershire Partnership NHS Trust | East Midlands | D | 53.2 |
| 68 | St Thomas Hospital Guy's And St Thomas' NHS Foundation Trust | London | D | 53.2 |
| 69 | Somerset Community Stroke Rehabilitation Units Somerset NHS Foundation Trust | West of England | D | 52.7 |
| 70 | University Hospitals of North Tees and Hartlepool North Tees And Hartlepool NHS Foundation Trust | North East and North Cumbria | D | 52.5 |
| 71 | Countess of Chester Hospital Countess Of Chester Hospital NHS Foundation Trust | Cheshire and Mersey | D | 52.5 |
| 72 | Derriford Hospital University Hospitals Plymouth NHS Trust | SW Peninsula | D | 52.5 |
| 73 | Ipswich Hospital East Suffolk And North Essex NHS Foundation Trust | East of England (North) | D | 52.5 |
| 74 | Royal Free Hospital Royal Free London NHS Foundation Trust | London | D | 52.3 |
| 75 | Wirral Clatterbridge Rehabilitation Centre Wirral University Teaching Hospital NHS Foundation Trust | Cheshire and Mersey | D | 52.0 |
| 76 | Danesbury Neurological Centre Hertfordshire Community NHS Trust | East of England (South) | D | 51.7 |
| 77 | Tameside General Hospital Tameside And Glossop Integrated Care NHS Foundation Trust | Greater Manchester | D | 51.5 |
| 78 | Frimley Park Hospital Frimley Health NHS Foundation Trust | Frimley ICS and Surrey Heartlands | D | 51.2 |
| 79 | Royal Hampshire County Hospital Hampshire Hospitals NHS Foundation Trust | Wessex | D | 51.2 |
| 80 | Sunderland Royal Hospital South Tyneside And Sunderland NHS Foundation Trust | North East and North Cumbria | D | 51.2 |
| 81 | Queen's Medical Centre - Nottingham Nottingham University Hospitals NHS Trust | East Midlands | D | 51.1 |
| 82 | Bexhill Hospital - Irvine Unit East Sussex Healthcare NHS Trust | Sussex | D | 51.0 |
| 83 | Diana Princess of Wales Hospital Grimsby Northern Lincolnshire And Goole NHS Foundation Trust | Humber Coast and Vale | D | 50.8 |
| 84 | Royal Sussex County Hospital University Hospitals Sussex NHS Foundation Trust | Sussex | D | 50.0 |
| 85 | Royal Devon and Exeter Hospital Royal Devon University Healthcare NHS Foundation Trust | SW Peninsula | D | 50.0 |
| 86 | Royal Albert Edward Infirmary Wrightington, Wigan And Leigh Teaching Hospitals NHS Foundation Trust | Greater Manchester | D | 50.0 |
| 87 | Pinderfields Hospital Mid Yorkshire Teaching NHS Trust | West Yorkshire and Harrogate | D | 49.9 |
| 88 | St George's Hospital SU St George's University Hospitals NHS Foundation Trust | London | D | 49.5 |
| 89 | Royal Surrey County Hospital Royal Surrey NHS Foundation Trust | Frimley ICS and Surrey Heartlands | D | 49.5 |
| 90 | Queen Elizabeth Hospital Gateshead Gateshead Health NHS Foundation Trust | North East and North Cumbria | D | 49.4 |
| 91 | Queens Hospital Romford SU Barking, Havering And Redbridge University Hospitals NHS Trust | London | D | 49.3 |
| 92 | Southport and Formby District General Mersey And West Lancashire Teaching Hospitals NHS Trust | Cheshire and Mersey | D | 49.0 |
| 93 | East Kent ASU East Kent Hospitals University NHS Foundation Trust | Kent and Medway | D | 48.9 |
| 94 | Southend Hospital Mid And South Essex NHS Foundation Trust | East of England (South) | D | 48.8 |
| 95 | University Hospitals Dorset Stroke Service University Hospitals Dorset NHS Foundation Trust | Wessex | D | 48.8 |
| 96 | Broomfield Hospital Mid And South Essex NHS Foundation Trust | East of England (South) | D | 48.8 |
| 97 | Musgrove Park Hospital Somerset NHS Foundation Trust | West of England | D | 48.7 |
| 98 | Luton and Dunstable Hospital Bedfordshire Hospitals NHS Foundation Trust | East of England (South) | D | 48.7 |
| 99 | Johnson Ward Stroke Rehab Unit, Bridlington Hospital York And Scarborough Teaching Hospitals NHS Foundation Trust | Humber Coast and Vale | D | 48.4 |
| 100 | Barnsley Hospital Barnsley Hospital NHS Foundation Trust | South Yorkshire and Bassetlaw | D | 47.9 |
| 101 | University Hospital Lewisham Lewisham And Greenwich NHS Trust | London | D | 47.9 |
| 102 | Barnet General Hospital Royal Free London NHS Foundation Trust | London | D | 47.6 |
| 103 | Warrington Hospital North Cheshire And Mersey NHS Foundation Trust | Cheshire and Mersey | D | 47.5 |
| 104 | North Devon District Hospital Royal Devon University Healthcare NHS Foundation Trust | SW Peninsula | D | 47.5 |
| 105 | Wansbeck General Hospital Northumbria Healthcare NHS Foundation Trust | North East and North Cumbria | D | 47.5 |
| 106 | Moseley Hall Stroke Rehabilitation Unit Birmingham Community Healthcare NHS Foundation Trust | West Midlands | D | 46.8 |
| 107 | Weston General Hospital Bristol NHS Foundation Trust | West of England | D | 46.4 |
| 108 | Royal Stoke University Hospital University Hospitals Of North Midlands NHS Trust | North Midlands | D | 46.2 |
| 109 | Bristol and Weston SU North Bristol NHS Trust | West of England | D | 46.1 |
| 110 | Rosewarne Stroke Rehabilitation Unit Cornwall Partnership NHS Foundation Trust | SW Peninsula | D | 45.2 |
| 111 | Worthing Hospital University Hospitals Sussex NHS Foundation Trust | Sussex | D | 45.1 |
| 112 | James Paget Hospital James Paget University Hospitals NHS Foundation Trust | East of England (North) | D | 45.1 |
| 113 | University Hospital Coventry University Hospitals Coventry And Warwickshire NHS Trust | West Midlands | D | 45.0 |
| 114 | New Cross Hospital The Royal Wolverhampton NHS Trust | North Midlands | D | 45.0 |
| 115 | Darent Valley Hospital Dartford And Gravesham NHS Trust | Kent and Medway | D | 45.0 |
| 116 | St Mary's Hospital Newport Isle Of Wight NHS Trust | Wessex | D | 44.3 |
| 117 | Staffordshire Rehabilitation Team Midlands Partnership University NHS Foundation Trust | West Midlands | D | 44.2 |
| 118 | North Tyneside General Hospital Northumbria Healthcare NHS Foundation Trust | North East and North Cumbria | D | 44.0 |
| 119 | Norfolk and Norwich University Hospital Norfolk And Norwich University Hospitals NHS Foundation Trust | East of England (North) | D | 44.0 |
| 120 | West Cumberland Hospital North Cumbria Integrated Care NHS Foundation Trust | North East and North Cumbria | D | 43.9 |
| 121 | Forest Ward - Swindon Intermediate Care Centre Great Western Hospitals NHS Foundation Trust | West of England | D | 43.6 |
| 122 | Manchester Royal Infirmary Manchester University NHS Foundation Trust | Greater Manchester | D | 43.6 |
| 123 | Lincoln County Hospital United Lincolnshire Teaching Hospitals NHS Trust | East Midlands | D | 42.9 |
| 124 | Cumberland Infirmary North Cumbria Integrated Care NHS Foundation Trust | North East and North Cumbria | D | 42.9 |
| 125 | Lister Hospital East And North Hertfordshire Teaching NHS Trust | East of England (South) | D | 42.8 |
| 126 | Calderdale Royal Hospital Calderdale And Huddersfield NHS Foundation Trust | West Yorkshire and Harrogate | D | 42.8 |
| 127 | Wirral Arrowe Park Hospital Wirral University Teaching Hospital NHS Foundation Trust | Cheshire and Mersey | D | 42.5 |
| 128 | St George's Hospital HASU St George's University Hospitals NHS Foundation Trust | London | D | 41.6 |
| 129 | St Peter's Hospital Ashford And St Peter's Hospitals NHS Foundation Trust | Frimley ICS and Surrey Heartlands | D | 41.6 |
| 130 | Royal London Hospital HASU Barts Health NHS Trust | London | D | 41.6 |
| 131 | Queens Hospital Burton upon Trent University Hospitals Of Derby And Burton NHS Foundation Trust | East Midlands | D | 41.6 |
| 132 | Addenbrooke's Hospital Cambridge University Hospitals NHS Foundation Trust | East of England (North) | D | 41.4 |
| 133 | White Cross Court Stroke Rehabilitation Unit York And Scarborough Teaching Hospitals NHS Foundation Trust | Humber Coast and Vale | D | 41.3 |
| 134 | Royal United Hospital Bath Royal United Hospitals Bath NHS Foundation Trust | West of England | D | 41.2 |
| 135 | Northampton General Hospital Northampton General Hospital NHS Trust | East Midlands | D | 41.2 |
| 136 | University College Hospital SU University College London Hospitals NHS Foundation Trust | London | D | 41.2 |
| 137 | Whipps Cross University Hospital Barts Health NHS Trust | London | D | 41.0 |
| 138 | Blackpool Victoria Hospital Blackpool Teaching Hospitals NHS Foundation Trust | Lancashire and South Cumbria | D | 40.4 |
| 139 | Chesterfield Royal Chesterfield Royal Hospital NHS Foundation Trust | East Midlands | D | 40.0 |
| 140 | Colchester General Hospital East Suffolk And North Essex NHS Foundation Trust | East of England (North) | E | 38.8 |
| 141 | Sussex Rehabilitation Centre University Hospitals Sussex NHS Foundation Trust | Sussex | E | 38.4 |
| 142 | Queen Elizabeth Hospital Edgbaston University Hospitals Birmingham NHS Foundation Trust | West Midlands | E | 38.0 |
| 143 | York Hospital York And Scarborough Teaching Hospitals NHS Foundation Trust | Humber Coast and Vale | E | 38.0 |
| 144 | Eastbourne District General Hospital East Sussex Healthcare NHS Trust | Sussex | E | 38.0 |
| 145 | East Surrey Hospital Surrey And Sussex Healthcare NHS Trust | Frimley ICS and Surrey Heartlands | E | 37.5 |
| 146 | Croydon University Hospital Croydon Health Services NHS Trust | London | E | 37.5 |
| 147 | Worcestershire Royal Hospital Worcestershire Acute Hospitals NHS Trust | West Midlands | E | 37.5 |
| 148 | Doncaster Royal Infirmary Doncaster And Bassetlaw Teaching Hospitals NHS Foundation Trust | South Yorkshire and Bassetlaw | E | 37.5 |
| 149 | Russells Hall Hospital The Dudley Group NHS Foundation Trust | North Midlands | E | 37.5 |
| 150 | North Middlesex Hospital North Middlesex University Hospital NHS Trust | London | E | 37.2 |
| 151 | Kings Mill Hospital Sherwood Forest Hospitals NHS Foundation Trust | East Midlands | E | 37.1 |
| 152 | St Richards Hospital University Hospitals Sussex NHS Foundation Trust | Sussex | E | 36.2 |
| 153 | Hereford County Hospital Wye Valley NHS Trust | West Midlands | E | 36.2 |
| 154 | Yeovil District Hospital Somerset NHS Foundation Trust | West of England | E | 36.2 |
| 155 | St Helier Hospital Epsom And St Helier University Hospitals NHS Trust | London | E | 35.7 |
| 156 | Oxfordshire Stroke Rehabilitation Unit Oxford Health NHS Foundation Trust | Buckinghamshire, Oxford and Berkshire | E | 35.7 |
| 157 | Hinchingbrooke Hospital North West Anglia NHS Foundation Trust | East of England (North) | E | 35.5 |
| 158 | Queen Elizabeth the Queen Mother Hospital East Kent Hospitals University NHS Foundation Trust | Kent and Medway | E | 35.0 |
| 159 | Leicester Royal Infirmary University Hospitals Of Leicester NHS Trust | East Midlands | E | 34.4 |
| 160 | Royal Lancaster Infirmary University Hospitals Of Morecambe Bay NHS Foundation Trust | Lancashire and South Cumbria | E | 33.8 |
| 161 | Torbay Hospital Torbay And South Devon NHS Foundation Trust | SW Peninsula | E | 32.1 |
| 162 | Royal Derby Hospital University Hospitals Of Derby And Burton NHS Foundation Trust | East Midlands | E | 32.1 |
| 163 | Hillingdon Hospital The Hillingdon Hospitals NHS Foundation Trust | London | E | 31.2 |
| 164 | Lincolnshire Community Hospitals Lincolnshire Community Health Services NHS Trust | East Midlands | E | 30.4 |
| 165 | Kingston Hospital Kingston And Richmond NHS Foundation Trust | London | E | 30.0 |
| 166 | Royal Cornwall Hospital Royal Cornwall Hospitals NHS Trust | SW Peninsula | E | 29.7 |
| 167 | Princess Royal Hospital Telford The Shrewsbury And Telford Hospital NHS Trust | North Midlands | E | 29.3 |
| 168 | Queen Elizabeth Hospital Kings Lynn The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | East of England (North) | E | 28.1 |
| 169 | Peterborough City Hospital North West Anglia NHS Foundation Trust | East of England (North) | E | 27.5 |
| 170 | Great Western Hospital Swindon Great Western Hospitals NHS Foundation Trust | West of England | E | 27.5 |
| 171 | Harrogate District Hospital Harrogate And District NHS Foundation Trust | West Yorkshire and Harrogate | E | 27.3 |
| 172 | Epsom Hospital Epsom And St Helier University Hospitals NHS Trust | Frimley ICS and Surrey Heartlands | E | 26.1 |
| 173 | Salisbury District Hospital Salisbury NHS Foundation Trust | West of England | E | 26.1 |
| 174 | Good Hope General Hospital University Hospitals Birmingham NHS Foundation Trust | West Midlands | E | 24.9 |
| 175 | Leighton Hospital Mid Cheshire Hospitals NHS Foundation Trust | North Midlands | E | 22.6 |
| 176 | Bradford and Airedale SU Bradford Teaching Hospitals NHS Foundation Trust | West Yorkshire and Harrogate | E | 22.6 |
| 177 | Leeds General Infirmary Leeds Teaching Hospitals NHS Trust | West Yorkshire and Harrogate | E | 22.5 |
| 178 | Bedford Hospital Bedfordshire Hospitals NHS Foundation Trust | East of England (South) | E | 21.2 |
| 179 | Royal Shrewsbury Hospital The Shrewsbury And Telford Hospital NHS Trust | North Midlands | E | 20.4 |
| 180 | Birmingham Heartlands Hospital University Hospitals Birmingham NHS Foundation Trust | West Midlands | E | 20.0 |
| 181 | Rotherham Hospital The Rotherham NHS Foundation Trust | South Yorkshire and Bassetlaw | E | 18.0 |
About this ranking
SSNAP level is the audit's own comparative grade, adjusted for case-mix, case ascertainment and audit compliance — a team with a lower case ascertainment or audit compliance band (shown on its trust page) has a grade resting on less-complete data, not necessarily worse care. A trust can run more than one stroke team; each is graded and ranked separately. Only teams SSNAP publishes with a matching NHS trust in England are listed here — SSNAP also covers Wales and Northern Ireland, not included in this ranking. Reused under the Open Government Licence v3.0. Full methodology.