Northamptonshire Healthcare NHS Foundation Trust
Kettering, NN15 7PW · Compare with another trust
At a glance
Whether this trust meets each official NHS operational standard — not a combined score or ranking.
Hospitals run by this trust
Performance over time
Official monthly statistics · hover a month for the exact figure
Monthly data table
| Month | Waiting list | Under 18 weeks | A&E within 4 hours |
|---|---|---|---|
| Jan 2024 | 723 | 38.7% | — |
| Dec 2023 | 672 | 39.6% | — |
| Nov 2023 | 637 | 45.1% | — |
| Oct 2023 | 596 | 45.8% | — |
| Sept 2023 | 572 | 56.6% | — |
| Aug 2023 | 576 | 64.8% | — |
| Jul 2023 | 525 | 70.3% | — |
| Jun 2023 | 472 | 75.0% | — |
| May 2023 | 426 | 83.8% | — |
| Apr 2023 | 389 | 83.0% | — |
| Mar 2022 | 146 | 97.3% | — |
| Feb 2022 | 138 | 89.9% | — |
| Jan 2022 | 153 | 97.4% | — |
| Dec 2021 | 147 | 96.6% | — |
| Nov 2021 | 124 | 92.7% | — |
| Oct 2021 | 110 | 95.5% | — |
| Sept 2021 | 140 | 97.1% | — |
| Aug 2021 | 187 | 96.3% | — |
| Jul 2021 | 199 | 91.0% | — |
| Jun 2021 | 186 | 91.9% | — |
| May 2021 | 187 | 86.1% | — |
| Apr 2021 | 208 | 79.3% | — |
Sources: NHS England Referral to Treatment and A&E monthly statistics.
Staff experience (NHS Staff Survey)
2025 · the views of staff who work at this trust — a measure of workforce culture, morale and confidence, not a direct measure of clinical outcomes. There is no official NHS target for these figures, so they are shown as context, never a pass or fail.
The NHS Staff Survey records the views of staff who chose to respond — a measure of workforce culture, morale and staff confidence, not a direct measure of clinical outcomes or safety. Response rates vary between trusts. England only; Scotland, Wales and Northern Ireland run separate staff surveys on a different basis, so these figures are never compared across nations.
Source: NHS Staff Survey (NHS England), Open Government Licence. About this data
Waiting times by specialty
Data: January 2024 · Source: NHS England Referral to Treatment statistics (incomplete pathways)
| Specialty | Waiting | Within 18 wks | Median wait | 9 in 10 wait under | 52+ wks | 65+ wks | 78+ wks |
|---|---|---|---|---|---|---|---|
| Other - Paediatrics | 708 | 38.0% | 23.8 wks | 41.3 wks | 0 | 0 | 0 |
| Other - Others | 11 | 90.9% | 4.5 wks | 27.1 wks | 0 | 0 | 0 |
| Other - Surgicals | 4 | 25.0% | 19.5 wks | 28.7 wks | 0 | 0 | 0 |
Figures come from NHS England's official monthly statistics and the CQC directory, reproduced under the Open Government Licence v3.0. See methodology for definitions.