Coventry And Warwickshire Partnership NHS Trust
Coventry, CV6 6NY · Compare with another trust
At a glance
Whether this trust meets each official NHS operational standard — not a combined score or ranking.
Hospitals run by this trust
Performance over time
Official monthly statistics · hover a month for the exact figure
Monthly data table
| Month | Waiting list | Under 18 weeks | A&E within 4 hours |
|---|---|---|---|
| Jul 2026 | — | — | — |
| Jun 2026 | — | — | — |
| May 2026 | — | — | — |
| Apr 2026 | — | — | — |
| Mar 2026 | — | — | — |
| Feb 2026 | — | — | — |
| Jan 2026 | — | — | — |
| Dec 2025 | — | — | — |
| Nov 2025 | — | — | — |
| Oct 2025 | — | — | — |
| Sept 2025 | — | — | — |
| Aug 2025 | — | — | — |
| Jul 2025 | — | — | — |
| Jun 2025 | — | — | — |
| May 2025 | — | — | — |
| Apr 2025 | — | — | — |
| Mar 2025 | — | — | — |
| Feb 2025 | — | — | — |
| Jan 2025 | — | — | — |
| Dec 2024 | — | — | — |
| Nov 2024 | — | — | — |
| Oct 2024 | — | — | — |
| Sept 2024 | — | — | — |
| Aug 2024 | — | — | — |
| Jul 2024 | — | — | — |
| Jun 2024 | — | — | — |
| May 2024 | — | — | — |
| Apr 2024 | — | — | — |
| Mar 2024 | — | — | — |
| Feb 2024 | — | — | — |
| Jan 2024 | 350 | 59.7% | — |
| Dec 2023 | 310 | 61.0% | — |
| Nov 2023 | 329 | 65.3% | — |
| Oct 2023 | 310 | 69.7% | — |
| Sept 2023 | 312 | 76.0% | — |
| Aug 2023 | 288 | 78.8% | — |
| Jul 2023 | 296 | 80.7% | — |
| Jun 2023 | 147 | 83.0% | — |
| May 2023 | 226 | 84.1% | — |
| Apr 2023 | 246 | 89.4% | — |
| Jul 2022 | — | — | — |
| Jun 2022 | — | — | — |
| May 2022 | — | — | — |
| Apr 2022 | — | — | — |
| Mar 2022 | 162 | 100.0% | — |
| Feb 2022 | 160 | 99.4% | — |
| Jan 2022 | 133 | 100.0% | — |
| Dec 2021 | 136 | 100.0% | — |
| Nov 2021 | 115 | 100.0% | — |
| Oct 2021 | 115 | 100.0% | — |
| Sept 2021 | 108 | 100.0% | — |
| Aug 2021 | 116 | 100.0% | — |
| Jul 2021 | 122 | 100.0% | — |
| Jun 2021 | 131 | 100.0% | — |
| May 2021 | 135 | 100.0% | — |
| Apr 2021 | 151 | 100.0% | — |
| Mar 2021 | — | — | — |
| Feb 2021 | — | — | — |
| Jan 2021 | — | — | — |
| Dec 2020 | — | — | — |
| Nov 2020 | — | — | — |
| Oct 2020 | — | — | — |
| Sept 2020 | — | — | — |
| Aug 2020 | — | — | — |
| Jul 2020 | — | — | — |
| Jun 2020 | — | — | — |
| May 2020 | — | — | — |
| Apr 2020 | — | — | — |
Sources: NHS England Referral to Treatment and A&E monthly statistics.
A&E performance
Latest month: July 2026· all A&E department types combined — the official headline basis.
This trust does not run a separate major (Type 1) A&E department — the figures above are for its minor-injury unit(s) or urgent treatment centre(s) — Type 3 in NHS England’s classification.
Source: NHS England A&E Attendances & Emergency Admissions. About this data
Staff experience (NHS Staff Survey)
2025 · the views of staff who work at this trust — a measure of workforce culture, morale and confidence, not a direct measure of clinical outcomes. There is no official NHS target for these figures, so they are shown as context, never a pass or fail.
The NHS Staff Survey records the views of staff who chose to respond — a measure of workforce culture, morale and staff confidence, not a direct measure of clinical outcomes or safety. Response rates vary between trusts. England only; Scotland, Wales and Northern Ireland run separate staff surveys on a different basis, so these figures are never compared across nations.
Source: NHS Staff Survey (NHS England), Open Government Licence. About this data
Diagnostic test waits
Latest month: March 2026. The operational standard is that under 1% should wait more than 6 weeks.
Source: NHS England Diagnostic Waiting Times & Activity (DM01). About this data
Waiting times by specialty
Data: January 2024 · Source: NHS England Referral to Treatment statistics (incomplete pathways)
| Specialty | Waiting | Within 18 wks | Median wait | 9 in 10 wait under | 52+ wks | 65+ wks | 78+ wks |
|---|---|---|---|---|---|---|---|
| Other - Paediatrics | 350 | 59.7% | 14.1 wks | 31.2 wks | 0 | 0 | 0 |
Figures come from NHS England's official monthly statistics and the CQC directory, reproduced under the Open Government Licence v3.0. See methodology for definitions.