Manchester University NHS Foundation Trust vs Northern Care Alliance NHS Foundation Trust
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Manchester University NHS Foundation Trust | Northern Care Alliance NHS Foundation Trust |
|---|---|---|
| Treated or seen within 18 weeks | 63.8% | 57.2% |
| Typical (median) wait | 13.1 wks | 15.2 wks |
| Patients on the waiting list | 166,009 | 133,771 |
| Waiting over a year | 1,430 | 3,608 |
| A&E patients seen within 4 hours | 75.8% | 71.1% |
| A&E attendances | 43,289 | 37,198 |
| 12-hour trolley waits | 86 | 902 |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.