Royal Free London NHS Foundation Trust vs University Hospitals Birmingham NHS Foundation Trust
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Royal Free London NHS Foundation Trust | University Hospitals Birmingham NHS Foundation Trust |
|---|---|---|
| Treated or seen within 18 weeks | 63.2% | 68.9% |
| Typical (median) wait | 13.2 wks | 11.6 wks |
| Patients on the waiting list | 139,476 | 93,076 |
| Waiting over a year | 1,589 | 262 |
| A&E patients seen within 4 hours | 80.4% | 70.9% |
| A&E attendances | 44,258 | 47,812 |
| 12-hour trolley waits | 1,996 | 2,187 |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.