West Suffolk Hospital vs West Suffolk Hospital Pathology Services
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | West Suffolk Hospital | West Suffolk Hospital Pathology Services |
|---|---|---|
| Treated or seen within 18 weeks | 65.6% | 61.5% |
| Typical (median) wait | 12.0 wks | 13.7 wks |
| Patients on the waiting list | 33,329 | 89,763 |
| Waiting over a year | 564 | 63 |
| A&E patients seen within 4 hours | 69.3% | 76.1% |
| A&E attendances | 9,581 | 26,297 |
| 12-hour trolley waits | 397 | 448 |
| CQC rating | Requires improvement | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.