Shotley Bridge Community Hospital vs University Hospital North Durham
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Shotley Bridge Community Hospital | University Hospital North Durham |
|---|---|---|
| Treated or seen within 18 weeks | 65.4% | 65.4% |
| Typical (median) wait | 11.6 wks | 11.6 wks |
| Patients on the waiting list | 54,384 | 54,384 |
| Waiting over a year | 1,199 | 1,199 |
| A&E patients seen within 4 hours | 68.0% | 68.0% |
| A&E attendances | 15,862 | 15,862 |
| 12-hour trolley waits | 27 | 27 |
| CQC rating | Not yet rated | Good |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.