Seacroft Hospital vs St James's University Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Seacroft Hospital | St James's University Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 68.4% | 68.4% |
| Typical (median) wait | 10.6 wks | 10.6 wks |
| Patients on the waiting list | 85,724 | 85,724 |
| Waiting over a year | 1,401 | 1,401 |
| A&E patients seen within 4 hours | 75.3% | 75.3% |
| A&E attendances | 30,295 | 30,295 |
| 12-hour trolley waits | 581 | 581 |
| CQC rating | Not yet rated | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.