Plumsted Health Centre vs Queen Elizabeth Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Plumsted Health Centre | Queen Elizabeth Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 66.6% | 66.6% |
| Typical (median) wait | 12.3 wks | 12.3 wks |
| Patients on the waiting list | 57,451 | 57,451 |
| Waiting over a year | 905 | 905 |
| A&E patients seen within 4 hours | 72.7% | 72.7% |
| A&E attendances | 35,078 | 35,078 |
| 12-hour trolley waits | 769 | 769 |
| CQC rating | Not yet rated | Good |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.