Peterborough City Hospital vs Peterborough Dialysis Unit
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Peterborough City Hospital | Peterborough Dialysis Unit |
|---|---|---|
| Treated or seen within 18 weeks | 59.6% | 60.0% |
| Typical (median) wait | 13.6 wks | 13.7 wks |
| Patients on the waiting list | 76,040 | 116,532 |
| Waiting over a year | 399 | 2,407 |
| A&E patients seen within 4 hours | 67.7% | 64.1% |
| A&E attendances | 20,076 | 24,386 |
| 12-hour trolley waits | 663 | 540 |
| CQC rating | Requires improvement | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.