Orsett Hospital vs Thurrock Community Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Orsett Hospital | Thurrock Community Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 49.7% | — |
| Typical (median) wait | 18.1 wks | — |
| Patients on the waiting list | 165,582 | — |
| Waiting over a year | 12,484 | — |
| A&E patients seen within 4 hours | 70.5% | 96.7% |
| A&E attendances | 37,042 | 1,751 |
| 12-hour trolley waits | 1,203 | 0 |
| CQC rating | Not yet rated | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.