Nottingham City Hospital vs Ropewalk House
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Nottingham City Hospital | Ropewalk House |
|---|---|---|
| Treated or seen within 18 weeks | 67.2% | 67.2% |
| Typical (median) wait | 12.3 wks | 12.3 wks |
| Patients on the waiting list | 80,092 | 80,092 |
| Waiting over a year | 1,702 | 1,702 |
| A&E patients seen within 4 hours | 67.1% | 67.1% |
| A&E attendances | 25,339 | 25,339 |
| 12-hour trolley waits | 771 | 771 |
| CQC rating | Good | Good |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.