Northern General Hospital vs Sheffield Children's Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Northern General Hospital | Sheffield Children's Hospital |
|---|---|---|
| Treated or seen within 18 weeks | — | 72.7% |
| Typical (median) wait | — | 9.9 wks |
| Patients on the waiting list | — | 11,619 |
| Waiting over a year | — | 136 |
| A&E patients seen within 4 hours | 69.3% | 92.3% |
| A&E attendances | 17,136 | 3,697 |
| 12-hour trolley waits | 9 | 0 |
| CQC rating | Requires improvement | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.