North Middlesex University Hospital vs The Royal National Orthopaedic Hospital (Enfield Musculoskeletal Community Health Hub)
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | North Middlesex University Hospital | The Royal National Orthopaedic Hospital (Enfield Musculoskeletal Community Health Hub) |
|---|---|---|
| Treated or seen within 18 weeks | 63.2% | 75.9% |
| Typical (median) wait | 13.2 wks | 8.6 wks |
| Patients on the waiting list | 139,476 | 8,790 |
| Waiting over a year | 1,589 | 9 |
| A&E patients seen within 4 hours | 80.4% | — |
| A&E attendances | 44,258 | — |
| 12-hour trolley waits | 1,996 | — |
| CQC rating | Requires improvement | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.