Norfolk and Norwich University Hospital vs Norfolk Kidney Treatment Center
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Norfolk and Norwich University Hospital | Norfolk Kidney Treatment Center |
|---|---|---|
| Treated or seen within 18 weeks | 61.8% | 61.8% |
| Typical (median) wait | 13.4 wks | 13.4 wks |
| Patients on the waiting list | 66,443 | 66,443 |
| Waiting over a year | 1,877 | 1,877 |
| A&E patients seen within 4 hours | 82.1% | 82.1% |
| A&E attendances | 21,959 | 21,959 |
| 12-hour trolley waits | 138 | 138 |
| CQC rating | Requires improvement | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.