New Forest Birth Centre vs Southampton General Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | New Forest Birth Centre | Southampton General Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 65.3% | 65.3% |
| Typical (median) wait | 11.7 wks | 11.7 wks |
| Patients on the waiting list | 63,323 | 63,323 |
| Waiting over a year | 1,397 | 1,397 |
| A&E patients seen within 4 hours | 70.1% | 70.1% |
| A&E attendances | 13,112 | 13,112 |
| 12-hour trolley waits | 18 | 18 |
| CQC rating | Good | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.