Musgrove Park Hospital vs Taunton Community Diagnostics Centre
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Musgrove Park Hospital | Taunton Community Diagnostics Centre |
|---|---|---|
| Treated or seen within 18 weeks | 65.2% | 65.2% |
| Typical (median) wait | 11.7 wks | 11.7 wks |
| Patients on the waiting list | 53,500 | 53,500 |
| Waiting over a year | 1,310 | 1,310 |
| A&E patients seen within 4 hours | 70.9% | 70.9% |
| A&E attendances | 23,103 | 23,103 |
| 12-hour trolley waits | 40 | 40 |
| CQC rating | Good | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.