Lymington New Forest Hospital vs Lymington New Forest Hospital - Surgical patient pathway and outpatients
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Lymington New Forest Hospital | Lymington New Forest Hospital - Surgical patient pathway and outpatients |
|---|---|---|
| Treated or seen within 18 weeks | 87.4% | 65.3% |
| Typical (median) wait | 7.3 wks | 11.7 wks |
| Patients on the waiting list | 4,483 | 63,323 |
| Waiting over a year | 0 | 1,397 |
| A&E patients seen within 4 hours | 95.9% | 70.1% |
| A&E attendances | 3,145 | 13,112 |
| 12-hour trolley waits | 0 | 18 |
| CQC rating | Not yet rated | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.