Litchdon Medical Centre vs North Devon District Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Litchdon Medical Centre | North Devon District Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 63.3% | 63.3% |
| Typical (median) wait | 12.4 wks | 12.4 wks |
| Patients on the waiting list | 75,506 | 75,506 |
| Waiting over a year | 1,615 | 1,615 |
| A&E patients seen within 4 hours | 64.8% | 64.8% |
| A&E attendances | 18,615 | 18,615 |
| 12-hour trolley waits | 200 | 200 |
| CQC rating | Not yet rated | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.