Lincoln County Hospital vs Lincoln Renal Unit
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Lincoln County Hospital | Lincoln Renal Unit |
|---|---|---|
| Treated or seen within 18 weeks | 62.3% | 60.0% |
| Typical (median) wait | 13.4 wks | 13.7 wks |
| Patients on the waiting list | 69,782 | 116,532 |
| Waiting over a year | 1,063 | 2,407 |
| A&E patients seen within 4 hours | 71.8% | 64.1% |
| A&E attendances | 21,745 | 24,386 |
| 12-hour trolley waits | 945 | 540 |
| CQC rating | Requires improvement | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.