Ipswich Hospital vs The Ipswich Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Ipswich Hospital | The Ipswich Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 61.5% | 61.5% |
| Typical (median) wait | 13.7 wks | 13.7 wks |
| Patients on the waiting list | 89,763 | 89,763 |
| Waiting over a year | 63 | 63 |
| A&E patients seen within 4 hours | 76.1% | 76.1% |
| A&E attendances | 26,297 | 26,297 |
| 12-hour trolley waits | 448 | 448 |
| CQC rating | Not yet rated | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.