Helston Birth Centre vs Helston Community Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Helston Birth Centre | Helston Community Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 74.3% | 97.3% |
| Typical (median) wait | 8.8 wks | 6.6 wks |
| Patients on the waiting list | 43,268 | 735 |
| Waiting over a year | 463 | 0 |
| A&E patients seen within 4 hours | 75.0% | — |
| A&E attendances | 23,243 | — |
| 12-hour trolley waits | 573 | — |
| CQC rating | Good | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.