Guy's Hospital vs St Bartholomew's Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Guy's Hospital | St Bartholomew's Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 68.3% | 63.8% |
| Typical (median) wait | 11.0 wks | 12.5 wks |
| Patients on the waiting list | 108,883 | 121,541 |
| Waiting over a year | 720 | 1,030 |
| A&E patients seen within 4 hours | 75.1% | 73.1% |
| A&E attendances | 17,647 | 43,986 |
| 12-hour trolley waits | 80 | 1,189 |
| CQC rating | Good | Good |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.