Guy's Cancer Queen Mary's Hospital vs Queen Mary's Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Guy's Cancer Queen Mary's Hospital | Queen Mary's Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 68.3% | 60.1% |
| Typical (median) wait | 11.0 wks | 13.5 wks |
| Patients on the waiting list | 108,883 | 29,970 |
| Waiting over a year | 720 | 851 |
| A&E patients seen within 4 hours | 75.1% | 80.3% |
| A&E attendances | 17,647 | 15,369 |
| 12-hour trolley waits | 80 | 479 |
| CQC rating | Not yet rated | Good |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.