Great Western Hospital vs OUH Radiotherapy Centre
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Great Western Hospital | OUH Radiotherapy Centre |
|---|---|---|
| Treated or seen within 18 weeks | 56.9% | 62.5% |
| Typical (median) wait | 15.1 wks | 13.3 wks |
| Patients on the waiting list | 42,858 | 90,534 |
| Waiting over a year | 1,088 | 1,713 |
| A&E patients seen within 4 hours | 64.7% | 77.6% |
| A&E attendances | 12,246 | 18,100 |
| 12-hour trolley waits | 390 | 7 |
| CQC rating | Good | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.