Forget Me Not Unit vs Salvington Lodge
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Forget Me Not Unit | Salvington Lodge |
|---|---|---|
| Treated or seen within 18 weeks | — | 56.8% |
| Typical (median) wait | — | 15.3 wks |
| Patients on the waiting list | — | 13,214 |
| Waiting over a year | — | 301 |
| A&E patients seen within 4 hours | — | 96.9% |
| A&E attendances | — | 13,385 |
| 12-hour trolley waits | — | 0 |
| CQC rating | Not yet rated | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.