Florence Nightingale Community Hospital vs Royal Derby Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Florence Nightingale Community Hospital | Royal Derby Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 61.4% | 61.4% |
| Typical (median) wait | 13.4 wks | 13.4 wks |
| Patients on the waiting list | 96,379 | 96,379 |
| Waiting over a year | 1,782 | 1,782 |
| A&E patients seen within 4 hours | 68.8% | 68.8% |
| A&E attendances | 33,011 | 33,011 |
| 12-hour trolley waits | 589 | 589 |
| CQC rating | Not yet rated | Good |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.