Eastbourne District General Hospital vs Eastbourne Radiotherapy Treatment Unit
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Eastbourne District General Hospital | Eastbourne Radiotherapy Treatment Unit |
|---|---|---|
| Treated or seen within 18 weeks | 68.6% | 53.2% |
| Typical (median) wait | 10.7 wks | 16.5 wks |
| Patients on the waiting list | 55,850 | 116,122 |
| Waiting over a year | 368 | 4,636 |
| A&E patients seen within 4 hours | 69.1% | 61.7% |
| A&E attendances | 13,403 | 32,936 |
| 12-hour trolley waits | 246 | 1,090 |
| CQC rating | Good | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.