Easingwold Satellite Renal Unit vs The York Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Easingwold Satellite Renal Unit | The York Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 59.0% | 59.0% |
| Typical (median) wait | 14.0 wks | 14.0 wks |
| Patients on the waiting list | 56,467 | 56,467 |
| Waiting over a year | 1,087 | 1,087 |
| A&E patients seen within 4 hours | 62.5% | 62.5% |
| A&E attendances | 19,896 | 19,896 |
| 12-hour trolley waits | 177 | 177 |
| CQC rating | Not yet rated | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.