Durham Diagnostics and Treatment Centre vs University Hospital North Durham
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Durham Diagnostics and Treatment Centre | University Hospital North Durham |
|---|---|---|
| Treated or seen within 18 weeks | 76.9% | 65.5% |
| Typical (median) wait | 8.7 wks | 11.7 wks |
| Patients on the waiting list | 59,924 | 53,455 |
| Waiting over a year | 0 | 943 |
| A&E patients seen within 4 hours | 76.6% | 68.7% |
| A&E attendances | 19,421 | 17,322 |
| 12-hour trolley waits | 0 | 39 |
| CQC rating | Good | Good |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.