Devonshire Centre for Neuro-rehabilitation vs Stepping Hill Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Devonshire Centre for Neuro-rehabilitation | Stepping Hill Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 62.2% | 62.2% |
| Typical (median) wait | 13.3 wks | 13.3 wks |
| Patients on the waiting list | 34,537 | 34,537 |
| Waiting over a year | 160 | 160 |
| A&E patients seen within 4 hours | 61.6% | 61.6% |
| A&E attendances | 9,506 | 9,506 |
| 12-hour trolley waits | 148 | 148 |
| CQC rating | Good | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.