Cumberland Infirmary vs Northern Centre for Cancer Care- North Cumbria
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Cumberland Infirmary | Northern Centre for Cancer Care- North Cumbria |
|---|---|---|
| Treated or seen within 18 weeks | 66.1% | 73.9% |
| Typical (median) wait | 12.1 wks | 9.6 wks |
| Patients on the waiting list | 35,233 | 88,368 |
| Waiting over a year | 383 | 741 |
| A&E patients seen within 4 hours | 63.0% | 75.6% |
| A&E attendances | 11,910 | 21,260 |
| 12-hour trolley waits | 259 | 16 |
| CQC rating | Requires improvement | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.