Crowborough Birthing Centre vs Crowborough War Memorial Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Crowborough Birthing Centre | Crowborough War Memorial Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 73.5% | 56.8% |
| Typical (median) wait | 10.2 wks | 15.3 wks |
| Patients on the waiting list | 50,743 | 13,214 |
| Waiting over a year | 11 | 301 |
| A&E patients seen within 4 hours | 74.9% | 96.9% |
| A&E attendances | 21,647 | 13,385 |
| 12-hour trolley waits | 324 | 0 |
| CQC rating | Requires improvement | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.