Colman Hospital vs Norfolk and Norwich University Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Colman Hospital | Norfolk and Norwich University Hospital |
|---|---|---|
| Treated or seen within 18 weeks | — | 61.8% |
| Typical (median) wait | — | 13.4 wks |
| Patients on the waiting list | — | 66,443 |
| Waiting over a year | — | 1,877 |
| A&E patients seen within 4 hours | — | 82.1% |
| A&E attendances | — | 21,959 |
| 12-hour trolley waits | — | 138 |
| CQC rating | Not yet rated | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.