Churchill Hospital vs Nuffield Orthopaedic Centre
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Churchill Hospital | Nuffield Orthopaedic Centre |
|---|---|---|
| Treated or seen within 18 weeks | 62.5% | 62.5% |
| Typical (median) wait | 13.3 wks | 13.3 wks |
| Patients on the waiting list | 90,534 | 90,534 |
| Waiting over a year | 1,713 | 1,713 |
| A&E patients seen within 4 hours | 77.6% | 77.6% |
| A&E attendances | 18,100 | 18,100 |
| 12-hour trolley waits | 7 | 7 |
| CQC rating | Good | Good |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.