Cheltenham General Hospital vs Gloucestershire Hospitals NHS Foundation Trust Headquarters
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Cheltenham General Hospital | Gloucestershire Hospitals NHS Foundation Trust Headquarters |
|---|---|---|
| Treated or seen within 18 weeks | 73.6% | 73.6% |
| Typical (median) wait | 10.3 wks | 10.3 wks |
| Patients on the waiting list | 69,241 | 69,241 |
| Waiting over a year | 14 | 14 |
| A&E patients seen within 4 hours | 66.4% | 66.4% |
| A&E attendances | 15,056 | 15,056 |
| 12-hour trolley waits | 197 | 197 |
| CQC rating | Good | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.