Chaul End Community Centre Health Suite vs Luton and Dunstable Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Chaul End Community Centre Health Suite | Luton and Dunstable Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 59.1% | 59.1% |
| Typical (median) wait | 14.6 wks | 14.6 wks |
| Patients on the waiting list | 82,592 | 82,592 |
| Waiting over a year | 731 | 731 |
| A&E patients seen within 4 hours | 74.4% | 74.4% |
| A&E attendances | 27,290 | 27,290 |
| 12-hour trolley waits | 32 | 32 |
| CQC rating | Not yet rated | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.