Central Middlesex Hospital vs Hammersmith Hospitals
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Central Middlesex Hospital | Hammersmith Hospitals |
|---|---|---|
| Treated or seen within 18 weeks | 66.1% | 69.9% |
| Typical (median) wait | 12.0 wks | 11.1 wks |
| Patients on the waiting list | 80,569 | 83,412 |
| Waiting over a year | 579 | 26 |
| A&E patients seen within 4 hours | 76.5% | 75.9% |
| A&E attendances | 29,098 | 23,436 |
| 12-hour trolley waits | 585 | 0 |
| CQC rating | Good | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.