Bristol Eye Hospital Assessment Clinic @ The Galleries vs South Bristol NHS Community Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Bristol Eye Hospital Assessment Clinic @ The Galleries | South Bristol NHS Community Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 68.9% | 68.9% |
| Typical (median) wait | 10.7 wks | 10.7 wks |
| Patients on the waiting list | 50,605 | 50,605 |
| Waiting over a year | 437 | 437 |
| A&E patients seen within 4 hours | 68.2% | 68.2% |
| A&E attendances | 29,125 | 29,125 |
| 12-hour trolley waits | 682 | 682 |
| CQC rating | Not yet rated | Good |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.