Breast Screening Unit vs Sunderland Royal Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Breast Screening Unit | Sunderland Royal Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 78.2% | 76.9% |
| Typical (median) wait | 8.2 wks | 8.7 wks |
| Patients on the waiting list | 11,492 | 59,924 |
| Waiting over a year | 2 | 0 |
| A&E patients seen within 4 hours | 80.1% | 76.6% |
| A&E attendances | 10,511 | 19,421 |
| 12-hour trolley waits | 3 | 0 |
| CQC rating | Not yet rated | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.