Brain Research & Imaging Centre (BRIC) vs Derriford Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Brain Research & Imaging Centre (BRIC) | Derriford Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 67.4% | 67.4% |
| Typical (median) wait | 11.1 wks | 11.1 wks |
| Patients on the waiting list | 47,271 | 47,271 |
| Waiting over a year | 717 | 717 |
| A&E patients seen within 4 hours | 66.8% | 66.8% |
| A&E attendances | 19,002 | 19,002 |
| 12-hour trolley waits | 343 | 343 |
| CQC rating | Not yet rated | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.