Birmingham Women's Hospital vs Queen Elizabeth Hospital Birmingham
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Birmingham Women's Hospital | Queen Elizabeth Hospital Birmingham |
|---|---|---|
| Treated or seen within 18 weeks | 65.7% | 67.2% |
| Typical (median) wait | 11.7 wks | 11.6 wks |
| Patients on the waiting list | 22,077 | 94,561 |
| Waiting over a year | 111 | 230 |
| A&E patients seen within 4 hours | 93.7% | 68.8% |
| A&E attendances | 4,546 | 45,177 |
| 12-hour trolley waits | 1 | 1,990 |
| CQC rating | Good | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.