Birmingham Children's Hospital vs Runcorn Road Dialysis Unit
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Birmingham Children's Hospital | Runcorn Road Dialysis Unit |
|---|---|---|
| Treated or seen within 18 weeks | 66.0% | 68.9% |
| Typical (median) wait | 12.4 wks | 11.6 wks |
| Patients on the waiting list | 21,368 | 93,076 |
| Waiting over a year | 102 | 262 |
| A&E patients seen within 4 hours | 86.6% | 70.9% |
| A&E attendances | 5,442 | 47,812 |
| 12-hour trolley waits | 0 | 2,187 |
| CQC rating | Good | Outstanding |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.