Bedford Dialysis Unit vs Gilbert Hitchcock House
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Bedford Dialysis Unit | Gilbert Hitchcock House |
|---|---|---|
| Treated or seen within 18 weeks | 65.2% | 59.1% |
| Typical (median) wait | 11.5 wks | 14.6 wks |
| Patients on the waiting list | 53,689 | 82,592 |
| Waiting over a year | 540 | 731 |
| A&E patients seen within 4 hours | 76.4% | 74.4% |
| A&E attendances | 18,245 | 27,290 |
| 12-hour trolley waits | 206 | 32 |
| CQC rating | Not yet rated | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.