Battle House vs Northampton General Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Battle House | Northampton General Hospital |
|---|---|---|
| Treated or seen within 18 weeks | — | 61.3% |
| Typical (median) wait | — | 14.3 wks |
| Patients on the waiting list | — | 39,598 |
| Waiting over a year | — | 374 |
| A&E patients seen within 4 hours | — | 70.6% |
| A&E attendances | — | 14,088 |
| 12-hour trolley waits | — | 886 |
| CQC rating | Not yet rated | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.