Bath Street Health and Wellbeing Centre vs Warrington Living Well Hub
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Bath Street Health and Wellbeing Centre | Warrington Living Well Hub |
|---|---|---|
| Treated or seen within 18 weeks | 65.1% | 65.1% |
| Typical (median) wait | 12.9 wks | 12.9 wks |
| Patients on the waiting list | 34,796 | 34,796 |
| Waiting over a year | 308 | 308 |
| A&E patients seen within 4 hours | 76.3% | 76.3% |
| A&E attendances | 13,300 | 13,300 |
| 12-hour trolley waits | 841 | 841 |
| CQC rating | Not yet rated | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.