Basingstoke and North Hampshire Hospital vs Rooksdown House
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Basingstoke and North Hampshire Hospital | Rooksdown House |
|---|---|---|
| Treated or seen within 18 weeks | 64.9% | 64.9% |
| Typical (median) wait | 11.9 wks | 11.9 wks |
| Patients on the waiting list | 49,222 | 49,222 |
| Waiting over a year | 1,272 | 1,272 |
| A&E patients seen within 4 hours | 61.7% | 61.7% |
| A&E attendances | 14,387 | 14,387 |
| 12-hour trolley waits | 18 | 18 |
| CQC rating | Good | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.