Basingstoke and North Hampshire Hospital vs Firvale
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Basingstoke and North Hampshire Hospital | Firvale |
|---|---|---|
| Treated or seen within 18 weeks | 65.1% | 65.1% |
| Typical (median) wait | 11.5 wks | 11.5 wks |
| Patients on the waiting list | 50,443 | 50,443 |
| Waiting over a year | 1,291 | 1,291 |
| A&E patients seen within 4 hours | 64.1% | 64.1% |
| A&E attendances | 15,359 | 15,359 |
| 12-hour trolley waits | 7 | 7 |
| CQC rating | Good | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.