Barnstaple Health Centre vs North Devon District Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Barnstaple Health Centre | North Devon District Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 63.6% | 67.4% |
| Typical (median) wait | 12.4 wks | 11.1 wks |
| Patients on the waiting list | 74,021 | 47,271 |
| Waiting over a year | 1,536 | 717 |
| A&E patients seen within 4 hours | 65.7% | 66.8% |
| A&E attendances | 18,933 | 19,002 |
| 12-hour trolley waits | 222 | 343 |
| CQC rating | Not yet rated | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.