Barking Birth Centre vs Barking Community Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Barking Birth Centre | Barking Community Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 63.9% | 68.7% |
| Typical (median) wait | 12.9 wks | 11.1 wks |
| Patients on the waiting list | 121,464 | 68,893 |
| Waiting over a year | 1,095 | 1,034 |
| A&E patients seen within 4 hours | 73.6% | 81.3% |
| A&E attendances | 47,580 | 32,315 |
| 12-hour trolley waits | 1,169 | 572 |
| CQC rating | Requires improvement | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.